Block | Number | Floor | Size | Price |
A | 1 | Ground | 1378 sq.ft | €12 per sq. ft |
A | 1 | First | 1378 sq.ft | €12 per sq. ft |
A | 1 | Second | 1378 sq.ft | €12 per sq. ft |
A | 1 | Second | 214sq.ft | €18 per sq. ft |
A | 1 | Third | 1378 sq.ft | €12 per sq. ft |
B | Ground | 2760 sq.ft | €12 per sq. ft | |
B | First | 2760 sq.ft | €13 per sq. ft | |
B | Second | 2760 sq.ft | €13 per sq. ft | |
B | Third | 2760 sq.ft | €13 per sq. ft | |
C | 3 | Ground | 2760 sq.ft | €13 per sq. ft |
D | 14 | First | 1668 sq.ft | €13 per sq. ft |
D | 17 | 1st & 2nd | 1410 sq.ft | €12 per sq. ft |
Block | No | Floor | Size | Price |
Retail Park | S4 | Penthouse | 4143 sq.ft | €14 per sq. ft |
Retail Park | Unit 3 | 8622 sq.ft | €20 per sq. ft | |
Retail Park | Unit 5 | 4220 sq.ft | €20.5 per sq. ft |
Type | Address | Address | Size | Price |
Office | Victoria House | Beaumont Hse | 2965 sq.ft | €5 per sq. ft |
Office | 1A, Earlscourt | Industrial Estate | 2045 sq.ft | €7 per sq. ft |
Office/Storage | Ely House | 174 sq.ft | €3600 pa | |
Educational | Loretto Abbey | 196,020 sq.ft | €250,000 pa or €4.5m |
Property prices defy cost-of-living squeeze rising 15.2%
View article
Rising interest rates: feeling the pinch
View article
Brexit relocations fall, but Dublin still top choice
View article
Office vacancy rate declines further
View article